Skip Navigation
ACF Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News   |   HHS Home
  Questions?  |  Privacy  |  Site Index  |  Contact Us  |  Download Reader™ adobe  |  Print print    

The ACF archive website is where you will find content and resources of historical or research interest. The archive includes information on budgets, programs, initiatives, policies and other historic documents. ACF archive content is NOT current information, is not being updated, and may contain broken links. The above Search does NOT search the current, updated ACF website. To find recent content, visit the ACF Website.


ofa_banner
TANF Banner: Temporary Assistance for Needy Families


Note: This table may extends beyond the printable range of a web browser.
         Please use the Excel version of this information for printing purposes.


TANF: Total Number of Recipients
Fiscal and Calendar Year 2008
As of 11/18/09

State Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Average
FY 2008
Average
CY 2008
U.S. Totals 3,868,823 3,830,111 3,825,205 3,815,979 3,773,654 3,759,296 3,747,767 3,749,690 3,732,253 3,732,707 3,769,433 3,784,540 3,851,313 3,873,024 3,950,427 3,782,455 3,795,007
Alabama 43,419 43,422 43,740 42,262 40,354 40,186 39,598 39,374 39,404 39,858 40,473 41,253 41,960 41,968 43,347 41,112 40,836
Alaska 7,956 7,833 7,815 8,007 8,224 8,466 8,532 8,496 8,091 7,676 7,682 7,554 7,304 7,282 7,546 8,028 7,905
Arizona 81,606 80,709 80,152 78,966 77,477 76,478 76,222 75,218 74,451 75,779 77,318 78,269 79,389 80,280 82,639 77,720 77,707
Arkansas 20,924 20,401 19,998 19,945 19,479 18,965 19,146 18,785 18,600 18,668 18,597 18,859 19,454 19,028 19,791 19,364 19,110
California 1,167,045 1,166,843 1,175,334 1,183,058 1,188,713 1,195,251 1,202,808 1,208,637 1,208,868 1,212,893 1,221,120 1,226,362 1,239,626 1,247,023 1,270,807 1,196,411 1,217,097
Colorado 23,239 22,989 22,303 22,472 22,378 22,260 21,546 20,754 20,584 19,694 19,679 19,835 20,655 20,664 20,640 21,478 20,930
Connecticut 40,273 39,966 39,986 40,005 39,509 39,397 39,045 38,920 38,657 38,468 38,674 38,503 32,735 32,795 32,959 39,284 37,472
Delaware 11,504 11,344 11,392 11,202 11,191 11,385 11,575 11,543 11,383 11,419 11,683 11,849 12,679 12,749 12,831 11,456 11,791
Dist. of Col. 12,547 12,281 11,655 12,012 11,772 11,965 12,663 11,296 11,582 11,806 11,552 11,739 11,602 11,881 12,510 11,906 11,865
Florida 75,289 76,070 78,783 80,127 78,852 77,480 76,670 77,829 80,104 80,940 82,862 85,914 87,547 91,186 94,824 79,243 82,861
Georgia 42,781 42,810 41,096 40,443 39,745 38,824 38,374 38,278 37,461 37,358 37,378 37,976 38,300 38,516 39,222 39,377 38,490
Guam -    -    -    -    -    -    -    -    -    -    -    -    2,362 2,403 2,427 -    599
Hawaii 13,940 13,916 14,094 14,089 13,973 13,542 13,196 13,162 13,244 13,141 13,227 13,228 14,349 14,274 14,331 13,563 13,646
Idaho 2,230 2,244 2,311 2,269 2,233 2,187 2,161 2,221 2,173 2,165 2,177 2,218 2,229 2,247 2,396 2,216 2,223
Illinois 60,035 59,146 58,882 58,551 57,527 56,473 55,865 55,607 55,837 55,198 55,195 54,505 49,583 50,406 52,083 56,902 54,736
Indiana 91,244 84,321 78,230 75,163 76,576 77,818 76,214 75,421 75,623 77,327 79,004 79,948 105,720 104,419 105,995 78,907 84,102
Iowa 42,291 41,803 41,625 41,036 40,473 39,996 39,179 38,964 38,095 38,024 38,752 38,687 38,550 38,479 38,616 39,910 39,071
Kansas 34,415 33,082 32,624 32,395 31,728 31,002 30,266 29,976 30,004 30,267 31,325 31,527 31,248 30,465 30,874 31,551 30,923
Kentucky 59,994 59,635 59,035 59,658 58,714 58,681 58,948 58,219 57,370 57,215 57,953 58,403 59,609 59,113 60,627 58,652 58,709
Louisiana 24,852 24,648 24,600 24,083 23,088 22,262 22,069 21,808 21,560 21,802 21,778 21,831 22,811 22,898 23,283 22,865 22,439
Maine 23,893 23,598 23,982 24,061 24,732 24,599 24,625 23,965 23,679 23,918 23,779 23,954 23,995 24,495 24,470 24,065 24,189
Maryland 44,812 44,923 45,817 44,492 42,934 42,550 43,080 44,077 43,437 44,988 46,839 46,829 50,613 50,873 53,866 44,565 46,215
Massachusetts 93,824 92,238 92,404 90,974 89,777 90,531 89,895 90,139 90,043 90,647 91,339 92,175 92,915 92,421 92,961 91,166 91,151
Michigan 185,310 182,732 180,662 177,255 177,538 173,760 171,675 170,519 166,179 164,589 164,593 154,985 153,903 154,451 158,943 172,483 165,699
Minnesota 62,328 63,246 62,317 62,122 47,919 47,742 47,462 47,673 47,411 45,869 46,157 45,930 44,932 45,589 45,300 52,181 47,842
Mississippi 24,028 24,155 23,889 22,788 22,457 21,896 22,163 22,650 22,768 22,900 23,380 23,236 23,694 24,103 23,881 23,026 22,993
Missouri 92,046 90,899 90,431 89,742 87,367 86,441 86,062 83,785 82,851 83,054 83,505 83,581 83,920 83,400 84,962 86,647 84,889
Montana 7,843 7,788 8,042 8,413 7,908 8,008 7,951 7,708 7,357 7,206 7,341 7,814 8,204 8,493 8,766 7,782 7,931
Nebraska 14,720 15,298 15,629 16,359 16,779 16,232 16,280 16,243 15,879 16,197 16,165 16,144 18,083 18,257 17,909 15,994 16,711
Nevada 19,202 18,812 18,881 18,449 18,186 18,066 17,931 18,155 18,183 18,032 17,664 17,610 18,679 19,271 20,021 18,264 18,354
New Hampshire 9,668 9,368 9,255 9,208 9,921 9,886 8,934 8,595 8,479 8,351 8,431 8,741 9,619 9,825 11,818 9,070 9,317
New Jersey 81,397 81,230 81,089 80,646 79,444 78,746 78,550 78,421 78,455 78,679 79,935 78,185 77,822 78,281 79,134 79,565 78,858
New Mexico 32,624 32,146 32,593 34,302 33,516 33,531 33,943 34,400 34,790 35,175 37,285 37,452 38,170 38,334 39,813 34,313 35,893
New York 263,785 261,388 260,645 259,858 258,948 257,416 256,197 257,631 255,592 253,655 253,347 252,434 254,627 253,430 257,205 257,575 255,862
North Carolina 46,590 46,332 46,103 45,961 44,545 44,066 44,571 44,714 44,414 44,815 45,413 46,339 47,851 48,111 49,256 45,322 45,838
North Dakota 5,361 5,240 5,206 5,059 5,133 5,040 5,078 4,952 4,941 4,807 4,960 5,168 5,671 5,879 5,855 5,079 5,212
Ohio 172,311 173,085 174,147 174,827 173,507 173,264 175,098 174,813 173,257 175,315 176,375 178,652 182,117 182,739 190,525 174,554 177,541
Oklahoma 19,874 19,688 19,377 18,985 18,430 17,866 17,874 17,575 17,370 17,176 17,493 17,904 18,556 18,643 18,948 18,301 18,068
Oregon 39,817 39,774 40,377 41,256 41,321 41,450 41,880 42,130 42,304 42,855 42,955 43,437 44,206 44,936 46,372 41,630 42,925
Pennsylvania 141,713 132,212 132,702 136,987 133,829 128,842 121,058 121,350 116,567 113,336 113,581 113,826 113,088 112,814 112,592 125,500 119,823
Puerto Rico 31,932 31,845 31,630 30,996 31,096 31,255 30,775 31,113 31,678 31,618 31,447 30,934 31,890 33,032 32,839 31,360 31,556
Rhode Island 19,717 19,648 19,355 19,304 19,067 18,915 18,864 18,887 18,758 18,578 18,672 18,440 18,532 18,482 18,488 19,017 18,749
South Carolina 33,286 33,008 32,080 32,541 31,956 32,399 32,945 32,988 33,735 34,733 35,940 36,926 38,721 38,832 39,081 33,545 35,066
South Dakota 5,895 6,006 6,007 5,831 5,626 5,673 5,875 5,889 5,682 5,686 5,788 5,946 6,218 6,140 6,202 5,825 5,880
Tennessee 149,770 144,909 140,323 133,719 131,063 131,024 130,809 131,295 131,542 131,654 133,792 138,744 141,929 145,122 147,865 135,720 135,713
Texas 134,600 130,052 128,331 125,476 119,357 116,201 112,328 113,002 112,738 110,958 114,777 114,258 114,483 114,172 112,929 119,340 115,057
Utah 11,240 11,140 11,596 11,270 11,015 11,361 11,445 11,684 11,334 11,273 12,101 12,562 12,652 13,290 13,821 11,502 11,984
Vermont 9,412 9,400 10,214 9,080 8,969 8,858 8,813 9,073 8,803 5,546 5,715 6,041 6,125 6,114 6,446 8,327 7,465
Virgin Islands 1,186 1,203 1,173 1,203 1,179 1,153 1,161 1,154 1,179 1,211 1,194 1,254 1,271 1,287 1,287 1,188 1,211
Virginia 64,706 64,710 63,338 63,127 62,525 62,469 62,567 63,148 63,382 63,785 64,882 66,178 68,270 68,993 69,563 63,735 64,907
Washington 111,807 112,583 116,161 118,674 119,078 120,701 120,933 120,456 119,420 119,279 121,026 122,477 123,869 126,142 132,476 118,550 122,044
West Virginia 19,561 19,527 19,483 19,048 18,541 18,702 18,710 19,216 19,359 19,742 19,881 20,232 20,800 20,717 20,743 19,334 19,641
Wisconsin 38,456 37,962 37,823 37,708 37,485 37,522 37,597 37,318 37,149 36,908 36,766 37,179 37,617 37,727 37,787 37,489 37,397
Wyoming 525 503 488 515 500 513 561 464 447 474 486 513 559 553 555 499 512
As of 11/18/09

Last Updated on 11/22/2009
By ACF


Go to top of Page

Return to Index

This is a Historical Document.